Blast friza oyi ụlọ-CR98
Nchịkọta
Ndenye Nkọwa
Okpomọkụ: | -8 ℃ | Ike (W): | 5kw |
Dimension (L * W * H): | dị ka ndị ahịa na-achọ | Akwụkwọ ikike: | Afọ 1 |
Industlọ Ọrụ Dị Mma: | Elslọ oriri na ọ Hotụ ,ụ, Garlọ ahịa akwa, Buildinglọ ebe a na-ere ihe, Relọ ebe a na-arụzi ihe eji arụ ọrụ, ebe a na-emepụta ihe, ebe a na-ere nri, na ebe a na-ere nri, ebe a na-ere nri, ebe a na-ere nri, ụlọ ahịa, ebe a na-ere nri. | Mgbe Akwụkwọ ikike Service: | Nkwado teknụzụ vidiyo, Nkwado ntanetị, Akụkụ mapụtara, Ndozi ọrụ na ndozi ọrụ |
Ọnọdụ Ọrụ Obodo: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Ebe ngosi: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Ọnọdụ: | Ọhụrụ | Ebe Mmalite: | Fujian, China |
Brand aha: | CSCPOWER | Voltaji: | 380V / 50HZ / 3P |
Arọ: | 1800kg | Asambodo: | OA ISO |
Ewetara Ọrụ Mbubata: | Free akụkụ ahụ mapụtara, Field echichi, Jizọs na-ezipụ na ọzụzụ, Ndozi na ndozi ọrụ, Video oru nkwado, Online nkwado | Isi Ihe Na-ere: | Ọnụahịa asọmpi |
Ochie ma ọ bụ nke ọhụrụ: | Ọhụrụ | Ihe: | ígwè, igwe anaghị agba nchara |
Compressor ika: | Bizter / Tecumseh / Copeland | Ụdị: | Igwe jụrụ mpịakọta oyi |
Ojiji: | Mmiri ara ehi | Aha aha: | Oyi Nchekwa Pu-panel |
Ọrụ: | zute, azu, akwukwo nri, ogwu, wdg | Isiokwu: | ụlọ oyi |
Typedị :dị: | Wulite Igwe Igwe Friza | Ọkpụrụkpụ Of Panel: | 50mm 75mm 100mm 120mm 150mm |
Nka na ụzụ Data
Aha aha: | Blast friza | ụlọ oyi | Nlereanya: CR98 | Spec: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Voltaji : | 3P 380V 50Hz | Pịnye : -35 ℃ |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data | Kwuru | ||||||||
1 | Nhazi nkọwapụta | 7 * 4 * 3.5M | |||||||||
2 | Mpaghara ụlọ | 7 * 4 = 28m² | |||||||||
3 | Mpịakọta | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Obere okpomọkụ | -35 ℃ | |||||||||
5 | Control ụzọ | Digital & Akpaka ụzọ | |||||||||
6 | Jụrụ ụzọ | Mmiri jụrụ |
Ngwaahịa nhazi table :
MBA. | Aha aha | Akara | .Dị | Kwuru | |||||||
1 | Oyi ụlọ ime ụlọ | CSCPOWER | CP150 | Otu Furface Igwe anaghị agba nchara |
|||||||
2 | Ala mkpuchi akwa | CSCPOWER | G200 | 200mm | |||||||
3 | Ọnụ ụzọ ụlọ oyi | CSCPOWER | D1.0 * 1.8 * 0.15M | Igwe anaghị agba nchara Ọnụ Dozọ |
|||||||
4 | Igwe ákwà mgbochi ikuku | Daimọn | L1200 | Igwe anaghị agba nchara Elu |
|||||||
5 | Iguzozi window | CSCPOWER | SK-24 | ||||||||
6 | Amfụfụ gị n'ụlọnga Sealant | CSCPOWER | |||||||||
7 | Compressor nkeji | Uchechi Onyekwere | BK-035 / S | ||||||||
8 | Aluminom alloy efere | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22ape akwa | |||||||
9 | Aluminom tube | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Towerlọ elu jụrụ oyi | CSCPOWER | LBC-M-80T | ||||||||
12 | Jụrụ mgbapụta | CSCPOWER | YHGC80-16 | ||||||||
13 | Valve mmeba | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Brass bọl valvụ | CSCPOWER | DN50 | ||||||||
15 | Brass bọl valvụ | CSCPOWER | DN20 | ||||||||
16 | Brass bọl valvụ | CSCPOWER | DN16 | ||||||||
17 | Brass bọl valvụ | CSCPOWER | DN12 | ||||||||
18 | Ọla kọpa | CSCPOWER | φ54mm | ||||||||
19 | Ọla kọpa | CSCPOWER | 22mm | ||||||||
20 | Ọla kọpa | CSCPOWER | φ19mm | ||||||||
21 | Ọla kọpa | CSCPOWER | φ12mm | ||||||||
22 | Ọla kọpa | CSCPOWER | φ10mm | ||||||||
23 | Ihe mkpuchi Pipe | China Huamei | |||||||||
24 | Igwe nju oyi | CSCPOWER | R22 | ||||||||
25 | Mmanụ oyi | CSCPOWER | R22 | ||||||||
26 | Mmiri iyo | CSCPOWER | |||||||||
27 | Nkwado akụrụngwa | CSCPOWER | |||||||||
28 | Nkwonkwo usoro | CSCPOWER | |||||||||
29 | Jụrụ mmiri usoro | CSCPOWER | |||||||||
30 | Ngwa ngwa nju oyi | CSCPOWER | |||||||||
31 | Igbe njikwa eletrik | CSCPOWER |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya