Commercial cube ice igwe-1000KG
Nka na ụzụ Data:
Aha aha: | Igwe akpụrụ mmiri Cube | Nlereanya: C2200 | Nkọwapụta: 2200lb / 24h | |
Pro.ID: | P00744 | Voltaji : 3P 380V 50Hz | Pịnye : Mmiri jụrụ oyi |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data | Kwuru |
1 | Mmepụta Max | 1000kg / 24h | |
2 | Bin ikike | 470kg | |
3 | Ike | 3.7KW | |
4 | Dị Refrigerant | R404A | |
5 | Dị jụrụ | Mmiri jụrụ oyi | |
6 | Mmiri mmiri | 10 Celsius | |
7 | Ọnọdụ ikuku dị | 25 Celsius | |
8 | Ice na-eme ka mmiri dị elu | 0.13-0.55Mpa | |
9 | Ọdụdọ eletriki | 26A | |
10 | Ọnụọgụ nke waya | 4 * 2.5 | |
11 | Net arọ (n'arọ) / Ice Onye kere | 139KG | |
12 | Net arọ (n'arọ) / Ice Bin | 75KG | |
13 | Gross arọ (n'arọ) / Ice Onye kere | 178KG | |
14 | Gross arọ (n'arọ) / Ice Bin | 127KG | |
15 | Carton Dimension (WxDxH) mm / Ice Onye kere | 770x1360x970mm | |
16 | Akụkụ Carton (WxDxH) mm / Ice Bin | 1100x1370x1310mm | |
17 | N'idebanye Qty (20gp / 40ft) | 10 / 20pcs |
Ngwaahịa nhazi table :
MBA. | Aha aha | Akara | .Dị | Kwuru |
1 | Igwe akpụrụ mmiri | CSCPOWER | ||
2 | Nchekwa ice | CSCPOWER | ||
3 | Ice shọvelụ | CSCPOWER | ||
4 | Igbapu oku |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya