Commercial cube ice igwe-320KG
Nka na ụzụ Data:
Aha aha: | Igwe akpụrụ mmiri Cube | Nlereanya: C700 | Nkọwapụta: 700lb / 24h |
Pro.ID: | P00733 | Voltaji : 1P 220V 60Hz | Pịnye : Mmiri jụrụ oyi |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data | Kwuru |
1 | Mmepụta Max | 320kg / 24h | |
2 | Bin ikike | 180kg | |
3 | Ike | 1.46KW | |
4 | Dị Refrigerant | R404A | |
5 | Dị jụrụ | Mmiri jụrụ oyi | |
6 | Ọdụdọ eletriki | 8.2A | |
7 | Ọnụọgụ nke waya | 3 * 2,5 | |
8 | Net arọ (n'arọ) / Ice Onye kere | 77KG | |
9 | Net arọ (n'arọ) / Ice Bin | 43KG | |
10 | Gross arọ (n'arọ) / Ice Onye kere | 83KG | |
11 | Gross arọ (n'arọ) / Ice Bin | 45KG | |
12 | Carton Dimension (WxDxH) mm / Ice Onye kere | 620x680x1060mm | |
13 | Akụkụ Carton (WxDxH) mm / Ice Bin | 850x780x1100mm | |
14 | N'idebanye Qty (20gp / 40ft) | 21 / 42pcs |
Ngwaahịa nhazi table :
MBA. | Aha aha | Akara | .Dị | Kwuru |
1 | Igwe akpụrụ mmiri | CSCPOWER | ||
2 | Nchekwa ice | CSCPOWER | ||
3 | Ice shọvelụ | CSCPOWER | ||
4 | Igbapu oku |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya