kpọmkwem jụrụ ngọngọ akụrụngwa igwe-10T
Nka na ụzụ Data:
Aha aha: | Direct jụrụ ice ice igwe | Nlereanya: DB100 | Nkọwapụta: 10T / 24h |
Pro.ID: | P00456 | Voltaji : 3P 380v 50hz | Pịnye : Mmiri jụrụ oyi |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data |
1 | Oge ịgba ọsọ ọsọ | Ogwe 140 / 8h |
2 | Ibu ibu nke ngọngọ ice ọ bụla | 25kg |
3 | Ike ime ice | Ogwe 420 / 24h |
4 | Ngwa Evaporator | Aluminom efere |
5 | Dị Refrigerant | R22 |
6 | Evaporating okpomọkụ | -15 Celsius |
7 | Condenser okpomọkụ | + 40 Celsius |
8 | Mmiri mmiri mmiri | 23 ℃ |
9 | Igwe ikuku na-arụ ọrụ | 25 ℃ |
10 | Oriri ike | 85KW |
11 | Akụkụ ice | 300 × 125 x 750mm |
12 | Si nha | Si nha |
13 | Igwe akpụrụ akpụ | 2700kg |
Ngwaahịa nhazi table :
MBA. | Aha aha | Akara | .Dị |
1 | Compress | Obodo Germany | 4FE-28Y |
2 | Evaporator | CSCPOWER | Aluminom efere |
3 | Condenser | CSCPOWER | |
4 | Valve mmeba | Denmark Danfoss | |
5 | Valvụ Solenoid | Castlọ Italy | |
6 | Ihe eletriki | Korea LG | |
7 | Kwes mkpuchi mkpuchi | CSCPOWER | Ihe mkpuchi mkpuchi |
8 | Automatic electric akara obubọk igbe | Korea LG | |
9 | HP / LP mgba ọkụ na akpaka nrụpụta | US ỌKA | |
10 | Condenser | CSCPOWER | Ikuku jụrụ oyi |
11 | Usoro jụrụ | CSCPOWER | |
12 | Ọla kọpa | CSCPOWER | |
13 | Liquid separator | US ỌKA | |
14 | Valvụ Solenoid | Denmark Danfoss | |
15 | Iyo | US ỌKA |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya