ụlọ elu-6kw
Nka na ụzụ Data
Aha aha: | Towerlọ elu ìhè | jenerato | Nlereanya: LTG6KW | Spec: 6KW | ||||||
Pro.ID: | P01963 | Voltaji : | 1P 220V 50Hz | Pịnye : |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data | Kwuru | |||||||
1 | .Dị | LTG6KW | ||||||||
2 | Ọkwa nchedo | IP65 | ||||||||
3 | Ike tank | 130L | ||||||||
4 | Nnukwu mmanụ ụgbọala | 0.974L / Hour (naanị oriọna) | ||||||||
5 | Lamppost elu | 9m | ||||||||
6 | Ihe njigide oriọkụ | Hydraulic | ||||||||
7 | Oriọna post bulie / obere oge | 10-20s | ||||||||
8 | Shrinkage akụkụ nke Light tower | 2400x1320x2100mm | ||||||||
9 | Ibu ibu | 1000Kg | ||||||||
10 | Generator ike | 7KW | ||||||||
11 | Enginedị njin | Mmiri jụrụ, 7.4kw / 1500rpm | ||||||||
12 | Max. Ọdịdị mkpọtụ | 69dB (A) @ 7M | ||||||||
13 | Ikike ike ọkwa LwA | 90dB (A) | ||||||||
14 | Ike mmanu mmanu | 5.1 lita | ||||||||
15 | Hydraulic usoro | Bio-degradable mmanụ | ||||||||
16 | Ldị oriọna | Ọkụ halide oriọna | ||||||||
17 | Onu ogugu, ike | 4 * 500W | ||||||||
18 | Igwe ọkụ eletrik | 12V | ||||||||
19 | Malite batrị / moto ugbu a | 70Ah 12Volts / 30 Amps 12volts | ||||||||
20 | Ntụle ikuku | 100km / awa |
Ngwaahịa nhazi table :
MBA. | Aha aha | Akara | .Dị | Kwuru | ||||||
1 | Igwe mmanụ dizel | ChangChai | 380D | |||||||
2 | Oriọna | CSCPOWER | 4 * 500W | |||||||
3 | Osisi oriọna | CSCPOWER | 9M | |||||||
4 | Taya | CSCPOWER | 14 nke anụ ọhịa ahụ |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya