Igwe mmiri flake ice igwe-1T
Nka na ụzụ Data
Aha aha: Igwe mmiri flake ice igwe | Nlereanya: SF10 | Nkọwapụta: 1T / 24h |
Pro.ID: P00232 | Voltaji : 3P 380v 50hz | Pịnye : Mmiri mma |
Tebụl teknụzụ teknụzụ:
MBA. | Nka na ụzụ data | Oke data | Kwuru |
1 | Mmepụta kwa ụbọchị | 1T / 24h | |
2 | Refrigeration ikike | 6.42kW | |
3 | Evaporative okpomọkụ | '-30 ℃ | |
4 | Condenser okpomọkụ | 40 ℃ | |
5 | Standard ihere okpomọkụ | 25 ℃ | |
6 | Standard mmiri mmiri okpomọkụ | 16 ℃ | |
7 | Total nwụnye ike | 4.655KW | |
8 | Compressor ndenye ike | 4.45KW | |
9 | Gearbox ike | 0.18KW | |
10 | Submersible mgbapụta ike | 0.025KW | |
11 | Mmiri nrụgide mmiri | 0.1Mpa - 0.4Mpa | |
12 | Igwe nju oyi | R404A | |
13 | Igwe okpomọkụ | -5 ℃ | |
14 | Unit ibu | 600kg | |
15 | Igwe akụrụngwa Ice (L * W * H) mm | 1180 * 720 * 775mm |
Tebụl nhazi ngwaahịa
MBA. | Aha aha | Akara | .Dị | Kwuru |
1 | Onye na-eme ice Ice evaporator | CSCPOWER | SF10S | |
2 | Mbelata | Zhejiang Jiepai | ||
3 | Submersible mgbapụta | CSCPOWER | ||
4 | Akpaaka zuru ice njikwa | Zhejiang Newou | ||
5 | Ọkwa mgba ọkụ | Foushan Anron | ||
6 | Compress | Uchechi Onyekwere | ||
7 | Oké osimiri mmiri mma condenser | CSCPOWER | ||
8 | Titanium dị ọcha | Wenzhou Wuhuan | ||
9 | Akọrọ Filer | US Emerson | ||
10 | Valvụ Solenoid | Danmark Danfoss | ||
11 | Valve mmeba | Danmark Danfoss | ||
12 | Onye na-ekpo ọkụ ọkụ | China Fasike | ||
13 | Njikwa nrụgide dị elu na ala | Japan Saginomiya | ||
14 | Akpaka Control System | CSCPOWER | ||
15 | AC kọntaktị | France Schneider | ||
16 | Ugbu transformer | France Schneider | ||
17 | Mgbanwe ikuku | France Schneider |
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya