Trailer na igwe na-enye ọkụ ọkụ
Ekwentị mkpanaka MARA usoro | ||
Nkọwapụta | ||
.Dị | CMLTC4K-9M | |
Mast | Oke extention nke mast | 9m |
Ogo | Igwe / Eletrik | |
Isingzụ / wedata mast | Winch (Mechanical) / Button (Eletrik) | |
Nkeji edemede | 3 | |
Na-atụgharị n'akuku | 358 degrees-aga n'ihu | |
Oriọna | Ike nke oriọna | 4 x 1000w |
Ofdị oriọna | Ọkụ halide oriọna | |
Ikike ọkụ | 4 x 88000 ọkụ | |
Voltaji | 110V, 220,230V, 240V | |
Ugboro | 50Hz / 60Hz | |
Oge oriọna | 5000 awa | |
Na-arụ ọrụ okpomọkụ | 85 ℃ | |
Ntinye nchebe njikọ | IP54 | |
Mkpuchi mkpuchi | 5 ruo 7 acres | |
Okporo ụzọ Ihe nhụchalụ |
Nkwado azụ | Mgbanaka ma ọ bụ bọọlụ bọọlụ |
Stabilizer Na-akwado | 5 x Ntuziaka | |
Nha Taya | 55cm | |
Anti-ifufe ikike | .10 | |
Brek | Akwụkwọ ntuziaka | |
Njirimara nke ihe jenerato set |
.Dị | HG-K10 |
Modeldị njin | Changchai N385Q dizel | |
Oriri usoro | Ochicho obi | |
Enginedị njin | Vetikal 3-okirikiri mmiri mma Diesel | |
Mba nke cylinders | 3 | |
Njikere 50Hz (1500rpm) | 10kw / 50Hz 11kw / 60Hz | |
Ihe nlereanya ọzọ | COPY STAMFORD HG164B | |
.Dị | Brushless, onwe-akpali, 4-osisi | |
Nhazi volta | Akpaaka | |
Alternator Prime ike (pf: 0.8) | 6.7kw / 50Hz 8.4kw / 60Hz | |
Ike mmanụ ụgbọala | 100L | |
Oriri mmanụ na 100% ibu | 2.0L / awa | |
Max na-aga n'ihu na-agba ọsọ oge | 50hours | |
Usoro njikwa | Harsen GU3300 | |
Ebe nkwuputa ikike | 2 | |
Mbukota Dimension & Ibu ibu |
Nwepu Dimension | 4400mm x 1350mm x 1930mm |
Mast mbukota | 3800mm x 350mm x 350mm | |
Generator set mbukota | 1550mm x 1150mm x 1610mm | |
1000W Oriọna mbukota | 520mm x 520mm x 370mm (4 PC) | |
Akpa ibu (20FT / 40HQ) | 6/12 (Ma ọ dịkarịa ala) | |
Nha ịbụ | 850kg |
towerlọ elu cscpower ekwentị mkpanaka bụ maka ngwa ọkụ ime ụlọ na n'èzí. Enwere ike itinye ya n'ọrụ na ọkụ, mmanụ ala na ike eletriki, igwe, okporo ụzọ. Ndị agha, ụgbọelu, ndị uwe ojii, ndị na-agbanyụ ọkụ na ụlọ ọrụ ndị ọzọ nwere nnukwu ọkụ ọkụ ụlọ ọrụ.
Zitere anyị ozi gị:
Dee ozi gị ebe a ma zitere anyị ya